
| Veterans | Army Titles | Navy Titles | RAF Title | Triple Tie |
|---|---|---|---|---|
| 28 | 19 | 3 | 5 | 1 |
| Points difference introduced in 2010 | ||||
| Army Titles | 1999, 2001, 2002, 2003, 2004, 2005, 2007, 2009, 2011, 2012, 2013, 2014, 2016, 2017, 2018, 2019, 2022, 2023, 2025 | |||
| RAF Titles | 1997, 1998, 2000, 2008, 2010 | |||
| Navy Titles | 1996, 2015, 2024 | |||
| Triple Tie | 2006 | |||



| Veterans | Played | Wins | Losses | Draws | Win % |
|---|---|---|---|---|---|
| Army-Overall | 56 | 44 | 11 | 1 | 79% |
| Army v Navy | 28 | 22 | 6 | 0 | 79% |
| Army v RAF | 28 | 22 | 5 | 1 | 79% |
| RAF-Overall | 56 | 21 | 34 | 1 | 38% |
| RAF v Army | 28 | 5 | 22 | 1 | 18% |
| RAF v Navy | 28 | 16 | 12 | 0 | 57% |
| Navy-Overall | 56 | 18 | 38 | 0 | 32% |
| Navy v Army | 28 | 6 | 22 | 0 | 21% |
| Navy v RAF | 28 | 12 | 16 | 0 | 43% |

| Year | IS Winner | Army v Navy | Navy v RAF | Army v RAF |
|---|---|---|---|---|
| 2025 | Army | 49-5 | 32-13 | 25-25 |
| 2024 | Navy | 17-21 | 32-25 | 24-0 |
| 2023 | Army | 38-16 | 57-8 | 41-24 |
| 2022 | Army | 43-22 | 24-26 | 26-20 |
| 2021 | Covid-19 | No Match | No Match | No Match |
| 2020 | Covid-19 | No Match | No Match | No Match |
| 2019 | Army | 69-22 | 5-29 | 43-24 |
| 2018 | Army | 59-5 | 38-10 | 59-8 |
| 2017 | Army | 68-27 | 3-32 | 31-24 |
| 2016 | Army | 47-20 | 7-24 | 39-17 |
| 2015 | Navy | 15-20 | 39-15 | 32-8 |
| 2014 | Army | 18-10 | 27-15 | 15-6 |
| 2013 | Army | 22-7 | 34-3 | 68-0 |
| 2012 | Army | 19-6 | 25-11 | 20-11 |
| 2011 | Army | 22-9 | 34-3 | 49-0 |
| 2010 | RAF | 28-19 | 16-19 | 6-10 |
| 2009 | Army | 36-16 | 41-13 | 38-3 |
| 2008 | RAF | 18-11 | 22-25 | 17-18 |
| 2007 | Army | 53-0 | 5-38 | 30-10 |
| 2006 | Triple Tie | 16-17 | 23-24 | 14-5 |
| 2005 | Army | Army-W | 10-34 | 15-12 |
| 2004 | Army | Army-W | 8-54 | 11-8 |
| 2003 | Army | Army-W | Navy-W | 18-10 |
| 2002 | Army | Army-W | 3-11 | 30-10 |
| 2001 | Army | Army-W | 20-39 | 23-9 |
| 2000 | RAF | Army-W | 19-37 | 22-34 |
| 1999 | Army | Army-W | 17-44 | 22-10 |
| 1998 | RAF | 15-19 | 31-46 | 10-32 |
| 1997 | RAF | 28-33 | 20-60 | 24-60 |
| 1996 | Navy | 0-72 | 25-17 | 34-24 |



