
| U23 XV | Army Titles | Navy Titles | RAF Titles |
|---|---|---|---|
| 18 | 9 | 8 | 1 |
| Army Titles | 2008 2009 2011 2012 2013 2014 2018 2021 2023 | ||
| Navy Titles | 2007 2010 2015 2016 2017 2019 2022 2024 | ||
| RAF Titles | 2006 | ||



| U23 XV | Played | Wins | Losses | Draws | Win % |
|---|---|---|---|---|---|
| Army-Overall | 36 | 23 | 11 | 3 | 64% |
| Army v Navy | 18 | 8 | 8 | 2 | 44% |
| Army v RAF | 18 | 15 | 2 | 1 | 83% |
| Navy-Overall | 36 | 21 | 12 | 3 | 58% |
| Navy v Army | 18 | 8 | 8 | 2 | 44% |
| Navy v RAF | 18 | 13 | 4 | 1 | 72% |
| RAF-Overall | 36 | 6 | 28 | 2 | 17% |
| RAF v Army | 18 | 2 | 15 | 1 | 11% |
| RAF v Navy | 18 | 4 | 13 | 1 | 22% |




| Year | IS Winner | Army v Navy | Navy v RAF | Army v RAF |
|---|---|---|---|---|
| 2024 | Navy | 6-19 | 24-24 | 35-23 |
| 2023 | Army | 10-15 | 13-19 | 19-9 |
| 2022 | Navy | 3-44 | 24-7 | 7-8 |
| 2021 | Army | 27-6 | 15-31 | 31-28 |
| 2020 | Covid-19 | No Match | No Match | No Match |
| 2019 | Navy | 12-28 | 27-10 | 25-22 |
| 2018 | Army | 37-24 | 34-31 | 26-6 |
| 2017 | Navy | 19-19 | 43-7 | 19-13 |
| 2016 | Navy | 18-20 | 10-0 | 18-18 |
| 2015 | Navy | 22-26 | 24-6 | 24-7 |
| 2014 | Army | 34-12 | 24-20 | 27-17 |
| 2013 | Army | 25-14 | 27-15 | 39-3 |
| 2012 | Army | 17-17 | 17-13 | 25-9 |
| 2011 | Army | 24-9 | 9-10 | 10-5 |
| 2010 | Navy | 18-20 | 6-3 | 17-7 |
| 2009 | Army | 22-5 | 10-6 | 30-3 |
| 2008 | Army | 34-9 | 27-8 | 19-3 |
| 2007 | Navy | 3-9 | 10-6 | Army-W |
| 2006 | RAF | 34-9 | 8-27 | 16-19 |






