Inter Service Results – U23 XV

Year IS Winner Army v Navy Navy v RAF Army v RAF
2023 Army 10-15 13-19 9-19
2022 Navy 3-44 24-7 7-8
2021 Army 27-6 15-31 31-28
2020 Covid-19 No Match No Match No Match
2019 Navy 12-28 27-10 25-22
2018 Army 37-24 34-31 26-6
2017 Navy 19-19 43-7 19-13
2016 Navy 18-20 10-0 18-18
2015 Navy 22-26 24-6 24-7
2014 Army 34-12 24-20 27-17
2013 Army 25-14 27-15 39-3
2012 Army 17-17 17-13 25-9
2011 Army 24-9 9-10 10-5
2010 Navy 18-20 6-3 17-7
2009 Army 22-5 10-6 30-3
2008 Army 34-9 27-8 19-3
2007 Navy 3-9 10-6 Army-W
2006 RAF 34-9 8-27 16-19

Inter Service Championship – Home

Primary Data Providers: Alligin Photography and David Smith – Video Content by: BFBS & First 5 Media