Inter Service Results – Women

Women Army Titles Navy Titles RAF Titles
21 20 0 1
Army Titles 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2022 2023 2024 2025
RAF Titles 2019
Navy Titles
Women Played Wins Losses Draws Win %
Army-Overall 42 41 1 0 98%
Army v Navy 21 21 0 0 100%
Army v RAF 21 20 1 0 95%
RAF-Overall 42 16 26 0 38%
RAF v Army 21 1 20 0 18%
RAF v Navy 21 15 6 0 71%
Navy-Overall 42 6 36 0 14%
Navy v Army 21 0 21 0 0%
Navy v RAF 21 6 15 0 29%
Year IS Winner Army v Navy Navy v RAF Army v RAF
2025 Army 96-0 10-36 47-12
2024 Army 78-5 12-34 36-19
2023 Army 67-5 10-17 36-8
2022 Army 68-0 15-32 24-10
2021 Covid-19 No Match No Match No Match
2020 Covid-19 No Match No Match No Match
2019 RAF 48-3 3-67 14-23
2018 Army 72-3 3-53 10-0
2017 Army 95-0 0-72 35-26
2016 Army 74-0 0-47 29-7
2015 Army 65-0 15-55 51-10
2014 Army 64-0 17-6 93-3
2013 Army 54-12 10-3 62-0
2012 Army 41-5 7-5 24-7
2011 Army 52-0 0-26 44-10
2010 Army 25-11 14-11 35-12
2009 Army 60-0 0-36 72-0
2008 Army 75-0 10-23 56-0
2007 Army 36-3 10-17 36-0
2006 Army 47-7 13-5 38-0
2005 Army 61-5 10-5 34-0
2004 Army 39-3 5-7 17-3
2003 Army 35-5 RAF-W Army-W

Inter Service Championship – Home

Primary Data Providers: Alligin Photography and David Smith – Video Content by: BFBS & First 5 Media

Website operated by Alligin (UK) Ltd