
Titles by Union
The number of titles won by each Union across the 4 competitions. It also shows the titles that were shared either as a triple tie or between two teams. In 2010 the competitions were changed so that points difference was used to reduce the likelihood of a shared title.
| 98 | 21 | 18 | 28 | 165 | |
|---|---|---|---|---|---|
| Union | Men | Women | U23 XV | Veterans | Total |
| Army | 48 | 20 | 9 | 19 | 96 |
| Navy | 22 | 0 | 8 | 3 | 33 |
| RAF | 16 | 1 | 1 | 5 | 23 |
| Shared | 12 | 0 | 0 | 1 | 13 |

Title % by Union
The number of titles won by each Union as a % of the total number of times the comeptition has been played. Includes an aggregate % across all compeitions.
| 98 | 21 | 18 | 28 | 165 | |
|---|---|---|---|---|---|
| Union | Men | Women | U23 XV | Veterans | Total |
| Army | 49% | 95% | 50% | 68% | 58% |
| Navy | 22% | 0% | 44% | 11% | 20% |
| RAF | 16% | 5% | 6% | 18% | 14% |

Wins by Union
In this section the 2010 fixture Army v RAF is included for data purposes as an RAF win. It is excluded lower down as there was not a score. The fixture was cancelled due to flight disruption (Icelandic volcano eruption) delaying the Army returning from their training camp.
| 98 | 21 | 18 | 28 | 165 | |
|---|---|---|---|---|---|
| Union | Men | Women | U23 XV | Veterans | Total |
| Army | 125 | 41 | 23 | 44 | 233 |
| Navy | 90 | 6 | 21 | 18 | 135 |
| RAF | 59 | 16 | 6 | 21 | 102 |

Win % by Union
| 98 | 21 | 18 | 28 | 165 | |
|---|---|---|---|---|---|
| Union | Men | Women | U23 XV | Veterans | Total |
| Army | 64% | 98% | 64% | 79% | 71% |
| Navy | 46% | 14% | 58% | 32% | 41% |
| RAF | 30% | 38% | 17% | 38% | 31% |

Record by Team
| Men | Army Titles | Navy Titles | RAF Titles |
|---|---|---|---|
| 98 | 48 | 22 | 16 |
| Triple Tie | 10 | ||
| Tie – Army/RAF | 2 | ||
| Points difference introduced in 2010 | |||
| Army Titles | 1926 1928 1929 1930 1932 1933 1934 1936 1937 1946 1950 1952 1953 1957 1960 1963 1964 1965 1967 1968 1969 1972 1976 1980 1983 1988 1989 1990 1997 1998 1999 2000 2002 2003 2004 2005 2006 2007 2008 2009 2011 2012 2013 2014 2017 2019 2022 2024 | ||
| Navy Titles | 1920 1921 1922 1927 1931 1938 1939 1951 1961 1966 1970 1973 1974 1977 1981 1987 1995 2001 2010 2016 2023 2025 | ||
| RAF Titles | 1923 1947 1955 1958 1959 1962 1971 1979 1982 1985 1986 1991 1993 1994 2015 2018 | ||
| Triple Tie | 1924 1935 1948 1954 1956 1975 1978 1984 1992 1996 | ||
| Tie – Army / RAF | 1929 1949 | ||

| Women | Army Titles | Navy Titles | RAF Titles |
|---|---|---|---|
| 21 | 20 | 0 | 1 |
| Army Titles | 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2022 2023 2024 2025 | ||
| RAF Titles | 2019 | ||
| Navy Titles | |||

| U23 XV | Army Titles | Navy Titles | RAF Titles |
|---|---|---|---|
| 18 | 9 | 8 | 1 |
| Army Titles | 2008 2009 2011 2012 2013 2014 2018 2021 2023 | ||
| Navy Titles | 2007 2010 2015 2016 2017 2019 2022 2024 | ||
| RAF Titles | 2006 | ||

| Veterans | Army Titles | Navy Titles | RAF Title | Triple Tie |
|---|---|---|---|---|
| 28 | 19 | 3 | 5 | 1 |
| Points difference introduced in 2010 | ||||
| Army Titles | 1999, 2001, 2002, 2003, 2004, 2005, 2007, 2009, 2011, 2012, 2013, 2014, 2016, 2017, 2018, 2019, 2022, 2023, 2025 | |||
| RAF Titles | 1997, 1998, 2000, 2008, 2010 | |||
| Navy Titles | 1996, 2015, 2024 | |||
| Triple Tie | 2006 | |||
Head to Head since 1920

| Men | Played | Wins | Losses | Draws | Win % |
|---|---|---|---|---|---|
| Army-Overall | 195 | 125 | 57 | 13 | 64% |
| Army v Navy | 98 | 63 | 31 | 4 | 64% |
| Army v RAF | 97 | 62 | 26 | 9 | 64% |
| Navy-Overall | 196 | 90 | 95 | 11 | 46% |
| Navy v Army | 98 | 31 | 63 | 4 | 32% |
| Navy v RAF | 98 | 59 | 32 | 7 | 60% |
| RAF-Overall | 195 | 58 | 121 | 16 | 30% |
| RAF v Army | 97 | 26 | 62 | 9 | 27% |
| RAF v Navy | 98 | 32 | 59 | 7 | 33% |

| Women | Played | Wins | Losses | Draws | Win % |
|---|---|---|---|---|---|
| Army-Overall | 42 | 41 | 1 | 0 | 98% |
| Army v Navy | 21 | 21 | 0 | 0 | 100% |
| Army v RAF | 21 | 20 | 1 | 0 | 95% |
| RAF-Overall | 42 | 16 | 26 | 0 | 38% |
| RAF v Army | 21 | 1 | 20 | 0 | 18% |
| RAF v Navy | 21 | 15 | 6 | 0 | 71% |
| Navy-Overall | 42 | 6 | 36 | 0 | 14% |
| Navy v Army | 21 | 0 | 21 | 0 | 0% |
| Navy v RAF | 21 | 6 | 15 | 0 | 29% |

| U23 XV | Played | Wins | Losses | Draws | Win % |
|---|---|---|---|---|---|
| Army-Overall | 36 | 23 | 11 | 3 | 64% |
| Army v Navy | 18 | 8 | 8 | 2 | 44% |
| Army v RAF | 18 | 15 | 2 | 1 | 83% |
| Navy-Overall | 36 | 21 | 12 | 3 | 58% |
| Navy v Army | 18 | 8 | 8 | 2 | 44% |
| Navy v RAF | 18 | 13 | 4 | 1 | 72% |
| RAF-Overall | 36 | 6 | 28 | 2 | 17% |
| RAF v Army | 18 | 2 | 15 | 1 | 11% |
| RAF v Navy | 18 | 4 | 13 | 1 | 22% |

| Veterans | Played | Wins | Losses | Draws | Win % |
|---|---|---|---|---|---|
| Army-Overall | 56 | 44 | 11 | 1 | 79% |
| Army v Navy | 28 | 22 | 6 | 0 | 79% |
| Army v RAF | 28 | 22 | 5 | 1 | 79% |
| RAF-Overall | 56 | 21 | 34 | 1 | 38% |
| RAF v Army | 28 | 5 | 22 | 1 | 18% |
| RAF v Navy | 28 | 16 | 12 | 0 | 57% |
| Navy-Overall | 56 | 18 | 38 | 0 | 32% |
| Navy v Army | 28 | 6 | 22 | 0 | 21% |
| Navy v RAF | 28 | 12 | 16 | 0 | 43% |
Most Inter Service Appearances
| Navy | Team | Matches | Name |
|---|---|---|---|
| Overall | Men | 31 | Bob Armstrong – 1989-2004 |
| 31 | Dave Pascoe – 2000-2017 | ||
| v Army | Men | 17 | Dave Pascoe – 2000-2017 |
| v RAF | Men | 16 | Bob Armstrong – 1989-2004 |
| Overall | Women | 27 | Charlie Fredrickson – 2005-2019 |
| v Army | Women | 13 | Charlie Fredrickson – 2005-2019 |
| 13 | Pam Williams-Wilson – 2003-2017 | ||
| v RAF | Women | 14 | Charlie Fredrickson – 2005-2019 |
| Army | Team | Matches | Name |
|---|---|---|---|
| Overall | Men | tbc | tbc |
| v Navy | Men | tbc | tbc |
| v RAF | Men | tbc | tbc |
| Overall | Women | tbc | tbc |
| v Navy | Women | tbc | tbc |
| v RAF | Women | tbc | tbc |
| RAF | Team | Matches | Name |
|---|---|---|---|
| Overall | Men | 32 | Rory Underwood – 1983-1999 |
| v Army | Men | 16 | Rory Underwood – 1983-1999 |
| v Navy | Men | 16 | Rory Underwood – 1983-1999 |
| Overall | Women | tbc | tbc |
| v Army | Women | tbc | tbc |
| v Navy | Women | tbc | tbc |


