Inter Service Results – Men

Men Army Titles Navy Titles RAF Titles
98 48 22 16
Triple Tie 10
Tie – Army/RAF 2
Points difference introduced in 2010
Army Titles 1926 1928 1929 1930 1932 1933 1934 1936 1937 1946 1950 1952 1953 1957 1960 1963 1964 1965 1967 1968 1969 1972 1976 1980 1983 1988 1989 1990 1997 1998 1999 2000 2002 2003 2004 2005 2006 2007 2008 2009 2011 2012 2013 2014 2017 2019 2022 2024
Navy Titles 1920 1921 1922 1927 1931 1938 1939 1951 1961 1966 1970 1973 1974 1977 1981 1987 1995 2001 2010 2016 2023 2025
RAF Titles 1923 1947 1955 1958 1959 1962 1971 1979 1982 1985 1986 1991 1993 1994 2015 2018
Triple Tie 1924 1935 1948 1954 1956 1975 1978 1984 1992 1996
Tie – Army / RAF 1929 1949
Men Played Wins Losses Draws Win %
Army-Overall 195 125 57 13 64%
Army v Navy 98 63 31 4 64%
Army v RAF 97 62 26 9 64%
Navy-Overall 196 90 95 11 46%
Navy v Army 98 31 63 4 32%
Navy v RAF 98 59 32 7 60%
RAF-Overall 195 58 121 16 30%
RAF v Army 97 26 62 9 27%
RAF v Navy 98 32 59 7 33%
Year IS Winner Army v Navy Navy v RAF Army v RAF
2025 Navy 33-37 27-17 38-31
2024 Army 43-42 25-24 45-21
2023 Navy 22-39 13-13 48-17
2022 Army 35-27 18-10 35-20
2021 Covid-19 No Match No Match No Match
2020 Covid-19 No Match No Match No Match
2019 Army 27-11 25-10 49-3
2018 RAF 22-14 21-31 19-20
2017 Army 29-20 14-16 35-14
2016 Navy 29-29 9-8 12-13
2015 RAF 36-18 32-32 29-33
2014 Army 30-17 10-0 35-26
2013 Army 43-26 55-26 33-18
2012 Army 48-9 13-6 59-0
2011 Army 44-10 52-3 52-0
2010 Navy 22-24 73-3 No Match
2009 Army 50-7 34-20 67-11
2008 Army 22-11 67-12 42-6
2007 Army 39-25 57-3 54-10
2006 Army 9-3 34-6 82-10
2005 Army 41-5 16-24 55-12
2004 Army 32-16 5-49 46-6
2003 Army 53-16 34-27 52-13
2002 Army 18-13 24-19 74-3
2001 Navy 10-31 23-3 13-8
2000 Army 32-14 23-5 13-11
1999 Army 24-13 28-7 43-8
1998 Army 36-22 11-8 23-7
1997 Army 18-16 24-24 35-35
1996 Triple Tie 6-9 12-14 31-23
1995 Navy 17-34 43-19 28-26
1994 RAF 18-6 12-22 22-28
1993 RAF 37-15 7-23 17-20
1992 Triple Tie 16-9 22-13 6-18
1991 RAF 10-0 13-22 12-32
1990 Army 16-7 14-22 32-14
1989 Army 21-9 23-30 42-10
1988 Army 35-3 7-10 26-3
1987 Navy 10-21 13-6 12-12
1986 RAF 13-3 9-20 13-16
1985 RAF 11-6 23-29 12-15
1984 Triple Tie 13-6 10-9 9-15
1983 Army 10-9 4-8 16-7
1982 RAF 11-7 14-16 6-10
1981 Navy 3-7 15-12 6-4
1980 Army 0-0 7-16 26-7
1979 RAF 10-3 6-23 3-10
1978 Triple Tie 16-17 8-15 16-6
1977 Navy 0-16 15-9 19-13
1976 Army 15-6 21-13 6-3
1975 Triple Tie 0-19 7-20 41-13
1974 Navy 3-25 23-13 4-9
1973 Navy 7-10 15-0 19-9
1972 Army 13-3 18-4 14-6
1971 RAF 9-11 6-17 6-6
1970 Navy 9-15 13-6 12-15
1969 Army 3-3 5-9 26-21
1968 Army 9-6 17-15 3-3
1967 Army 6-3 5-3 17-6
1966 Navy 9-10 11-3 3-12
1965 Army 5-3 15-6 11-11
1964 Army 8-0 5-3 19-6
1963 Army 11-3 3-0 8-6
1962 RAF 9-6 6-12 14-19
1961 Navy 3-6 9-3 11-19
1960 Army 12-3 8-0 6-3
1959 RAF 0-6 9-12 3-11
1958 RAF 0-14 3-14 3-3
1957 Army 6-3 8-6 14-9
1956 Triple Tie 6-3 11-9 9-26
1955 RAF 3-8 3-6 6-6
1954 Triple Tie 6-8 6-12 16-3
1953 Army 3-0 3-3 11-3
1952 Army 11-3 6-0 9-6
1951 Navy 0-11 6-5 14-0
1950 Army 16-6 6-6 11-3
1949 Tie – Army/RAF 23-3 0-11 3-3
1948 Triple Tie 8-9 11-16 15-8
1947 RAF 19-11 5-5 0-8
1946 Army 11-6 6-9 11-6
1945 WWII No Match No Match No Match
1944 WWII No Match No Match No Match
1943 WWII No Match No Match No Match
1942 WWII No Match No Match No Match
1941 WWII No Match No Match No Match
1940 WWII No Match No Match No Match
1939 Navy 6-6 8-3 3-18
1938 Navy 9-10 10-6 15-7
1937 Army 14-3 3-3 29-9
1936 Army 12-3 0-3 16-3
1935 Triple Tie 11-8 13-8 3-6
1934 Army 16-8 36-0 14-3
1933 Army 19-0 14-3 12-3
1932 Army 11-0 22-5 21-4
1931 Navy 0-6 16-0 5-16
1930 Army 16-10 8-3 14-8
1929 Army 17-11 8-3 27-0
1928 Army 11-5 5-0 18-6
1927 Navy 3-6 8-3 22-06
1926 Army 24-10 8-3 11-0
1925 Tie – Army/RAF 11-8 0-3 6-6
1924 Triple Tie 19-5 16-9 3-8
1923 RAF 11-16 0-3 5-13
1922 Navy 3-7 9-6 23-8
1921 Navy 10-12 33-3 3-26
1920 Navy 11-23 12-3 21-9

Inter Service Championship – Home

Primary Data Providers: Alligin Photography and David Smith – Video Content by: BFBS & First 5 Media

Website operated by Alligin (UK) Ltd